| Reference | 7523683 |
|---|---|
| Category | House |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Parking | Yes |
| Habitable surface | 130 m² |
| Ground surface | 349 m² |
| Availability | at the contract |
| Construction year | 1935 |
|---|---|
| Outside parking | Yes |
| Carport | Yes |
| Number of outside parkings | 6 |
| Orientation (back) | south-east |
|---|---|
| Type of environment | commercial environment |
| Type of environment 2 | central |
| Flooding type (flood type) | not located in flood area |
| G-score (value) | B |
| P-score (value) | B |
| WORG | No |
| Width at the street | 17 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 12.7 m² |
| Room 2 (surface) | 12.6 m² |
| Room 3 (surface) | 11.1 m² |
| Room 4 (surface) | 10 m² |
| Width of front width | 7 |
| Living room (surface) | 44 m² |
| Kitchen (surf) (surface) | 20.6 m² |
| Area for free profession work (surface) | 178 m² |
| Laundry | Yes |
|---|
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Summons | No |
| Building permission | Yes |
| Right of pre-emption | Yes |
| Intimation | No |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 350 |
| Public transports (distance (m)) | 180 |
| Nearby sport center | Yes |
| Highway (distance (m)) | 2000 |
| Double glass windows | Yes |
|---|---|
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | aluminium or pvc |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Date of electricity certificate | |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Land registry income (€) (amount) | 684 € |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 338 |
| En. cert. unique code | 20251111-0003730948-RES-1 |
| PEB date (datetime) | 11/4/2025 |