| Reference | 7854016 |
|---|---|
| Category | Villa |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 300 m² |
| Ground surface | 1590 m² |
| Availability | at the contract |
| Construction year | 1980 |
|---|---|
| Number of garages | 1 |
| Outside parking | Yes |
| Orientation (back) | west |
|---|---|
| Type of environment | residential area |
| Type of environment 2 | quiet |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class B (small chance under climate change af.2050) |
| G-score (value) | A |
| P-score (value) | B |
| Signal area | No |
| WORG | No |
| Alignment plan impact | No |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Bureau | Yes |
| Attics | Yes |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 21 m² |
| Room 2 (surface) | 15 m² |
| Width of front width | 17.7 |
| Number of terraces | 1 |
| Living room (surface) | 52 m² |
| Kitchen (surf) (surface) | 16.5 m² |
| Blinds | Yes |
|---|
| Double glass windows | Yes |
|---|---|
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Easement | No |
|---|---|
| Building permission | Yes |
| Parcelling permission | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Intimation | No |
| Building permission (status) | Granted |
| Management measures recorded in the register of measures | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | aluminium |
|---|
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
| Date of electricity certificate | |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 9/7/2026 |
| Land registry income (€) (amount) | 1784 € |
|---|
| Water reservoir | Yes |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 184 |
| En. cert. unique code | 20260823-0003939074-RES-1 |
| PEB date (datetime) | 8/23/2026 |
| Renovation obligation | No |