
Reference | 5241455 |
---|---|
Category | Charming house |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Habitable surface | 90 m² |
Ground surface | 61 m² |
Construction year | 1850 |
---|
Orientation (back) | west |
---|---|
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class D (medium probability under current climate) |
G-score (value) | D |
P-score (value) | D |
Width at the street | 6 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 14 m² |
Width of front width | 6 |
Number of terraces | 1 |
Living room (surface) | 33.1 m² |
Blinds | Yes |
---|
Shops (distance (m)) | 200 |
---|---|
Schools (distance (m)) | 350 |
Public transports (distance (m)) | 270 |
Nearby highway | Yes |
Double glass windows | Yes |
---|---|
Type of heating | gas (centr. heat.) |
Type of kitchen | semi fitted |
Bathroom (type) | shower in bath |
Easement | No |
---|---|
Summons | No |
Right of pre-emption | Yes |
Urbanistic use (destination) | living zone with a cult., hist. and/or aesthetic value |
Intimation | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Date of electricity certificate |
Land registry income (€) (amount) | 385 |
---|
Cellars | Yes |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 375 |
En. cert. unique code | 20190313-0002140154-RES-1 |