
Reference | 7200408 |
---|---|
Category | Country house |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 188 m² |
Ground surface | 744 m² |
Availability | tbd with the owner |
Construction year | 1977 |
---|---|
Number of garages | 2 |
Outside parking | Yes |
Number of outside parkings | 2 |
Orientation (back) | south-west |
---|---|
Type of environment | residential area |
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class C (small chance under current climate) |
G-score (value) | B |
P-score (value) | C |
WORG | No |
Width at the street | 22.5 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 14.04 m² |
Room 2 (surface) | 9.72 m² |
Room 3 (surface) | 40 m² |
Width of front width | 12 |
Number of terraces | 2 |
Living room (surface) | 48.24 m² |
Kitchen (surf) (surface) | 10.8 m² |
Laundry | Yes |
---|---|
Attics | Yes |
Air conditioning | Yes |
---|---|
Type of frames | wood |
Schools (distance (m)) | 1000 |
---|---|
Public transports (distance (m)) | 1000 |
Nearby shops | Yes |
Nearby highway | Yes |
Double glass windows | Yes |
---|---|
Type of heating | hot air pump |
Type of kitchen | fully fitted |
Bathroom (type) | all comfort |
Easement | No |
---|---|
Summons | No |
Parcelling permission | No |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Water | Yes |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Date of electricity certificate | |
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Land registry income (€) (amount) | 1703 € |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 291 |
En. cert. unique code | 20250726-0003653644-RES-1 |
PEB date (datetime) | 7/26/2025 |