
Reference | 4288958 |
---|---|
Category | House |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Parking | Yes |
Habitable surface | 153 m² |
Ground surface | 703 m² |
Availability | at the contract |
Duties | Yes |
---|---|
Land tax (amount) | 783 |
Ground (destination) | living zone |
Right of pre-emption | Yes |
Construction year (year) | 1960 |
---|---|
Orientation of the building (back) | south |
Front width (width) | 7 |
Roof type (type) | flat roof |
Garage (number) | 1 |
Outside parking (number) | 3 |
Toilets (number) | 1 |
---|---|
Living (surface) | 31 m² |
Veranda | Yes |
Kitchen (surface) | 12.2 m² |
Kitchen (type) | semi fitted |
Room 1 (surface) | 15.3 m² |
Room 2 (surface) | 15.15 m² |
Room 3 (surface) | 9 m² |
Bathrooms (type) | bath |
Showerrooms (number) | 1 |
Cellars | Yes |
Laundry | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 695 |
Energy certificate (class) | F |
Energy certificate (unique code) | 20210217-0002374982-RES-1 |
Electricity certificate (date) | |
Water | Yes |
Frames (type) | steel |
Heating (type) | oil (centr. heat.) |
Blinds | Yes |
Electricity | Yes |
Width at the street (width) | 10 |
---|---|
Ground certificate | Yes |
Flooding area (flood type) | not located in flood area |
Environment (type) | quiet |
---|---|
Surrounding - highway | Yes |
Surrounding - shops (distance (m)) | 200 |
Surrounding - schools (distance (m)) | 750 |
Surrounding - public transports (distance (m)) | 250 |