| Reference | 7801435 |
|---|---|
| Category | Country house |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 228 m² |
| Ground surface | 2765 m² |
| Availability | tbd with the owner |
| Construction year | 1989 |
|---|---|
| Number of garages | 1 |
| Outside parking | Yes |
| Ventilated space | Yes |
| Orientation (back) | south-west |
|---|---|
| Type of environment | residential area |
| Type of environment 2 | countryside |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
| G-score (value) | A |
| P-score (value) | A |
| Signal area | No |
| WORG | No |
| Width at the street | 16 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 19 m² |
| Room 2 (surface) | 16.6 m² |
| Room 3 (surface) | 13.4 m² |
| Room 4 (surface) | 8.6 m² |
| Width of front width | 10 |
| Number of terraces | 1 |
| Living room (surface) | 41 m² |
| Kitchen (surf) (surface) | 13 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | multi-burner |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Attics | Yes |
| Air conditioning | Yes |
|---|---|
| Type of frames | wood |
| Blinds | Yes |
|---|---|
| Access control | Yes |
| Type of access control | fence |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | Yes |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Management measures recorded in the register of measures | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Date of electricity certificate | |
| Asbestos certificate (mandatory for all properties built before 2001) | Yes |
| Land registry income (€) (amount) | 1407 € |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 247 |
| CO2 emission | 5389 |
| En. cert. unique code | 20260325-0003831733-RES-1 |
| PEB date (datetime) | 3/25/2026 |
| Renovation obligation | No |